Sign In | Join Free | My ecer.co.uk |
|
Brand Name : HYDAC
Model Number : 0950R010BN3HC
Place of Origin : China
Certification : CE
MOQ : 1
Price : Negotiation
Delivery Time : 1-7Work Days After Payment
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 5000PCs per month
Packaging Details : Plastic bag, Box, Carton, Pallet
Warranty : 1 Year
Size : Standard
Operating Temp : -13~248
Porosity : Standard
Condition : New
Precision : 1μ ~ 100μ
Maximum working pressure difference : 1.6MPa
Applicable objects : lube
The HYDAC 0950R010BN3HC filter element replacement is built with the highest quality materials and workmanship. This hydraulic filter element offers equal to or better filtration performance based on the original OEM filter specifications.
Hydraulic filter elements are used to remove contamination from a lube oil or hydraulic fluid system. These hydraulic filters provide the highest level of clean fluids to reduce operating costs and prevent failure. Our hydraulic filter cartridges are tough enough to hold their shape under pressure and maintain even pressure differentials to avoid collapsing of the filter element.
The HYDAC 0950R010BN3HC filter element equivalent is manufactured with the highest quality standards including: ANSI / CAGI Institute ADF 400-1999 Compressed Air and Gas, ISO / FDIS 8573-4 and code number of sale 1DJ40 U.S. Government. We have replaced all major brands of OEM and replacement filters in tens of thousands of applications.
We guarantee our HYDAC 0950R010BN3HC filter replacement will meet or exceed the specifications, performance and warranty of the HYDAC OEM filter element.
Filter Style | Return Line |
Replaces OEM Brand | HYDAC/HYCON |
Replaces OEM Part | 0950R010BN3HC |
Filter Rating (Microns) | 10 |
Flow Direction | Outside-In |
Beta Ratio 1 | 200/9.9 |
Beta Ration 2 | 1000/12.4 |
Seal Type | Viton |
OD Top | 5.65 |
OD Bottom | 5.65 |
ID Bottom | 3.8 |
By Pass Valve Setting (PSI) | 43.5 |
Collapse Pressure | 435 |
Micron Rating | 10 |
Max. Pressure (PSI) | 43.5 |
OEM Replacement Brand | HYDAC/HYCON |
Filter Type | Return Line |
Item | Hydraulic Filter |
Weight | 6.6 |
Application | Filtration |
Product Media | Glass |
0110 R 025 W /-W | 0950R001BN3HC/-V | |
0110 R 025 W /-W-B6 | 0950R003BN3HC | |
0110 R 025 W/HC | 0950R003BN3HC/-B6 | |
0110 R 025 W/HC /-B1 | 0950R003BN3HC/-KB | |
0110 R 025 W/HC /-B6 | 0950R003BN3HC/-V | |
0110 R 025 W/HC /-KB | 0950R003BN3HC/-V-KB | |
0110 R 025 W/HC /-V | 0950R005BN3HC | |
0110 R 025 W/HC /-V-W | 0950R005BN3HC/-B6 | |
0110 R 025 W/HC /-W | 0950R005BN3HC/-KB | |
0110 R 050 W | 0950R005BN3HC/-V | |
0110 R 050 W /-B1 | 0950R005BN3HC/-V-B6 | |
0110 R 050 W /-B6 | 0950R005BN3HC/-V-KB | |
0110 R 050 W /-KB | 0950R010BN3HC | |
0110 R 050 W/HC | 0950R010BN3HC/-B6 | |
0110 R 050 W/HC /-B1 | 0950R010BN3HC/-KB | |
0110 R 050 W/HC /-B6 | 0950R010BN3HC/-SFREE | |
0110 R 050 W/HC /-KB | 0950R010BN3HC/-V | |
0110 R 050 W/HC /-V | 0950R010BN3HC/-V-B6 | |
0110 R 050 W/HC /-V-B6 | 0950R010BN3HC/-V-KB | |
0110 R 050 W/HC /-V-KB | 0950R020BN3HC | |
0110 R 050 W/HC /-W | 0950R020BN3HC/-B6 | |
0110 R 100 W | 0950R020BN3HC/-KB | |
0110 R 100 W/HC | 0950R020BN3HC/-V | |
0110 R 100 W/HC /-B6 | 0950R020BN3HC/-V-B6 | |
0110 R 100 W/HC /-KB | 0950R020BN3HC/-V-KB | |
0110 R 100 W/HC /-V | 1200R003BN3HC/-KB | |
0110 R 100 W/HC /-W | 1300R001BN3HC/-B6 | |
0110 R 200 W | 1300R001BN3HC/-B6 | |
0110 R 200 W/HC | 1300R001BN3HC/-V | |
0110 R 200 W/HC /-B0.2 | 1300R003BN3HC | |
0150 R 003 BN4HC | 1300R003BN3HC/-B1 | |
0150 R 005 BN4HC | 1300R003BN3HC/-B6 | |
0150 R 010 BN4HC | 1300R003BN3HC/-KB | |
0150 R 010 BN4HC /-B6 | 1300R003BN3HC/-V | |
0150 R 010 ECON2 | 1300R003BN3HC/-V-B6 | |
0150 R 010 MM | 1300R003BN3HC/-V-KB | |
0150 R 015 MM | 1300R005BN3HC | |
0150 R 020 ECON2 | 1300R005BN3HC/-B2 | |
0150 R 020 ON | 1300R005BN3HC/-B6 | |
0150 R 020 ON /-B2 | 1300R005BN3HC/-KB | |
0160 R 003 BN4AM | 1300R005BN3HC/-V | |
0160 R 003 BN4HC | 1300R005BN3HC/-V-B6 | |
0160 R 003 BN4HC /-B6 | 1300R005BN3HC/-V-KB | |
0160 R 003 BN4HC /-KB | 1300R010BN3HC | |
0160 R 003 BN4HC /-V | 1300R010BN3HC/-B1 | |
0160 R 003 BN4HC /-V-B6 | 1300R010BN3HC/-B4-KE50 | |
0160 R 003 BN4HC /-V-KB | 1300R010BN3HC/-B6 | |
0160 R 003 ECON2 | 1300R010BN3HC/-KB | |
0160 R 003 V | 1300R010BN3HC/-V | |
0160 R 003 V /-KB | 1300R010BN3HC/-V-B4-KE50 | |
0160 R 003 V /-V | 1300R010BN3HC/-V-B6 | |
0160 R 003 V /-W | 1300R010BN3HC/-V-KB | |
0160 R 005 BN4HC | 1300R010BN3HC/-V-KE50 | |
0160 R 005 BN4HC /-B6 | 1300R020BN3HC | |
0160 R 005 BN4HC /-KB | 1300R020BN3HC/-B1 | |
0160 R 005 BN4HC /-V | 1300R020BN3HC/-B6 | |
0160 R 005 BN4HC /-V-B6 | 1300R020BN3HC/-KB | |
0160 R 005 BN4HC /-V-KB | 1300R020BN3HC/-SFREE | |
0160 R 005 V | 1300R020BN3HC/-V | |
0160 R 005 V /-V | 1300R020BN3HC/-V-B6 | |
0160 R 005 V /-W | 1300R020BN3HC/-V-KB | |
0160 R 010 BN4AM | 1700R001BN3HC | |
0160 R 010 BN4HC | 1700R003BN3HC | |
0160 R 010 BN4HC /-B6 | 1700R003BN3HC/-B6 | |
0160 R 010 BN4HC /-E | 1700R003BN3HC/-B6-SFREE | |
0160 R 010 BN4HC /-KB | 1700R003BN3HC/-KB | |
0160 R 010 BN4HC /-V | 1700R003BN3HC/-V | |
0160 R 010 BN4HC /-V-B6 | 1700R005BN3HC | |
0160 R 010 BN4HC /-V-KB | 1700R005BN3HC/-B6 | |
0160 R 010 ECON2 | 1700R005BN3HC/-KB | |
0160 R 010 MM | 1700R005BN3HC/-SFREE | |
0160 R 010 ON /-B1 | 1700R005BN3HC/-V | |
0160 R 010 P | 1700R005BN3HC/-V-KB | |
0160 R 010 P /-KB | 1700R010BN3HC | |
0160 R 010 P /-V | 1700R010BN3HC/-B6 | |
0160 R 010 P /-W | 1700R010BN3HC/-KB | |
0160 R 010 P/HC | 1700R010BN3HC/-V | |
0160 R 010 P/HC /-KB | 1700R020BN3HC | |
0160 R 010 V | 1700R020BN3HC/-B6 | |
0160 R 010 V /-B6 | 1700R020BN3HC/-KB | |
0160 R 010 V /-KB | 1700R020BN3HC/-V | |
0160 R 010 V /-V | 2600R001BN3HC/-KB* | |
0160 R 010 V /-V-KB | 2600R003BN3HC | |
0160 R 010 V /-W | 2600R003BN3HC/-B6 | |
0160 R 020 BN4HC | 2600R003BN3HC/-KB | |
0160 R 020 BN4HC /-B6 | 2600R003BN3HC/-SFREE-B6 | |
0160 R 020 BN4HC /-KB | 2600R003BN3HC/-V | |
0160 R 020 BN4HC /-V | 2600R003BN3HC/-V-KB | |
0160 R 020 BN4HC /-V-B6 | 2600R005BN3HC | |
0160 R 020 BN4HC /-V-KB | 2600R005BN3HC/-B3.5 | |
0160 R 020 ON /-V-B1 | 2600R005BN3HC/-B6 | |
0160 R 020 P | 2600R005BN3HC/-KB | |
0160 R 020 P /-KB | 2600R005BN3HC/-SFREE | |
0160 R 020 P /-W | 2600R005BN3HC/-SFREE-KB | |
0160 R 020 P/HC | 2600R005BN3HC/-V | |
0160 R 020 P/HC /-KB | 2600R005BN3HC/-V-B6 | |
0160 R 020 V | 2600R005BN3HC/-V-KB | |
0160 R 020 V /-V | 2600R010BN3HC | |
0160 R 020 V /-W | 2600R010BN3HC/-B4-KE50 | |
0160 R 025 W | 2600R010BN3HC/-B6 | |
0160 R 025 W /-B6 | 2600R010BN3HC/-KB | |
0160 R 025 W /-KB | 2600R010BN3HC/-SAK | |
0160 R 025 W /-V | 2600R010BN3HC/-V | |
0160 R 025 W /-W | 2600R010BN3HC/-V-B4-KE50 | |
0160 R 025 W/HC | 2600R010BN3HC/-V-B6 | |
0160 R 025 W/HC /-B6 | 2600R010BN3HC/-V-KB | |
0160 R 025 W/HC /-KB | 2600R020BN3HC | |
0160 R 025 W/HC /-V | 2600R020BN3HC/-B1 | |
0160 R 025 W/HC /-W | 2600R020BN3HC/-B6 | |
0160 R 050 W | 2600R020BN3HC/-KB | |
<tr height="19> | 0160 R 050 W/HC | 2600R020BN3HC/-V |
0160 R 050 W/HC /-B6 | 2600R020BN3HC/-V-B6 | |
0160 R 050 W/HC /-KB | 2600R020BN3HC/-V-KB | |
0160 R 050 W/HC /-V | 0500A005BN3HC/-SFREE-SS | |
0160 R 050 W/HC /-W | 0630DN003BH3HC |
Q: What is the brand name of this hydraulic filter element?
A: The brand name of this hydraulic filter element is HYDAC.
Q: What is the model number of this hydraulic filter element?
A: The model number of this hydraulic filter element is 0950R010BN3HC.
Q: Where is this hydraulic filter element made?
A: This hydraulic filter element is made in China.
Q: Does this hydraulic filter element have any certifications?
A: Yes, this hydraulic filter element has CE certification.
Q: What is the minimum order quantity for this hydraulic filter element?
A: The minimum order quantity for this hydraulic filter element is 1.
Q: What is the price of this hydraulic filter element?
A: The price of this hydraulic filter element is negotiable.
Q: How long does it take for delivery?
A: Delivery time is 1-7 work days after payment.
Q: What are the payment terms for this hydraulic filter element?
A: The payment terms for this hydraulic filter element are T/T, Western Union, and Paypal.
Q: What is the supply ability of this hydraulic filter element?
A: The supply ability of this hydraulic filter element is 5000PCs per month.
![]() |
Hedeke 0950R010BN3HC Power Plant Oil Filter Element Images |